<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ebeling Heffernan Video News &#187; Video</title>
	<atom:link href="http://www.media.12buzz.com/?feed=rss2&#038;cat=7" rel="self" type="application/rss+xml" />
	<link>http://www.media.12buzz.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 14:07:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ronn Motors</title>
		<link>http://www.media.12buzz.com/?p=533</link>
		<comments>http://www.media.12buzz.com/?p=533#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.media.12buzz.com/?p=533</guid>
		<description><![CDATA[]]></description>
		
		
		
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.media.12buzz.com/?feed=rss2&amp;p=533</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fishing the Philippines</title>
		<link>http://www.media.12buzz.com/?p=531</link>
		<comments>http://www.media.12buzz.com/?p=531#comments</comments>
		<pubDate>Sun, 29 Aug 2010 08:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.media.12buzz.com/?p=531</guid>
		<description><![CDATA[]]></description>
		
		
		
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.media.12buzz.com/?feed=rss2&amp;p=531</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks and Sectors</title>
		<link>http://www.media.12buzz.com/?p=528</link>
		<comments>http://www.media.12buzz.com/?p=528#comments</comments>
		<pubDate>Mon, 23 Aug 2010 05:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.media.12buzz.com/?p=528</guid>
		<description><![CDATA[]]></description>
		
		
		
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.media.12buzz.com/?feed=rss2&amp;p=528</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use the Ichimoku Kinko Hyo Chart</title>
		<link>http://www.media.12buzz.com/?p=526</link>
		<comments>http://www.media.12buzz.com/?p=526#comments</comments>
		<pubDate>Sat, 17 Jul 2010 20:04:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.media.12buzz.com/?p=526</guid>
		<description><![CDATA[]]></description>
		
		
		
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.media.12buzz.com/?feed=rss2&amp;p=526</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Thailand Finance Minister Korn Chatikavanij, Euromoney Bangkok</title>
		<link>http://www.media.12buzz.com/?p=524</link>
		<comments>http://www.media.12buzz.com/?p=524#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.media.12buzz.com/?p=524</guid>
		<description><![CDATA[Korn Chatikavanij Finance Minister of Thailand spoke to Live Trading News Reporter Saraichatt Kunjara Jirapaet at the 4th Annual Euromoney Conference in Bangkok, Thailand.
Saraichatt Kunjara Jirapaet asked Korn Chatikavanij what he thought was the reason for Thailand Stocks trading at such low valuations and what the government was doing to help correct that gap.
The event [...]]]></description>
		
		
		
			<content:encoded><![CDATA[<p>Korn Chatikavanij Finance Minister of Thailand spoke to Live Trading News Reporter Saraichatt Kunjara Jirapaet at the 4th Annual Euromoney Conference in Bangkok, Thailand.</p>
<p>Saraichatt Kunjara Jirapaet asked Korn Chatikavanij what he thought was the reason for Thailand Stocks trading at such low valuations and what the government was doing to help correct that gap.</p>
<p>The event was opened by Prime Minister Abhisit Vejjajiva and Finance Minister Korn Chatikavani and attracted over 1000 Thai business leaders, multinational executives and foreign investors, cementing the forum as a must-attend meeting for all key decision makers in the investment market. </p>
<p>This year’s event has, again, drawn an audience of top policy makers, business leaders and international investors to debate and discuss investment prospects for the year ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.media.12buzz.com/?feed=rss2&amp;p=524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance News</title>
		<link>http://www.media.12buzz.com/?p=522</link>
		<comments>http://www.media.12buzz.com/?p=522#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.media.12buzz.com/?p=522</guid>
		<description><![CDATA[]]></description>
		
		
		
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.media.12buzz.com/?feed=rss2&amp;p=522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Las Vegas Sands</title>
		<link>http://www.media.12buzz.com/?p=518</link>
		<comments>http://www.media.12buzz.com/?p=518#comments</comments>
		<pubDate>Wed, 23 Jun 2010 06:43:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.media.12buzz.com/?p=518</guid>
		<description><![CDATA[]]></description>
		
		
		
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.media.12buzz.com/?feed=rss2&amp;p=518</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall ST Summary</title>
		<link>http://www.media.12buzz.com/?p=515</link>
		<comments>http://www.media.12buzz.com/?p=515#comments</comments>
		<pubDate>Tue, 22 Jun 2010 11:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.media.12buzz.com/?p=515</guid>
		<description><![CDATA[The major U.S. equity indices closed lower Monday as investors grew less enthusiastic over China&#8217;s decision to allow a flexible yuan after BNP Paribas was downgraded. 
The move is expected to boost purchasing power and demand in China and would also help to avoid inflation by pushing down import prices. However, the downgrade raised concerns [...]]]></description>
		
		
		
			<content:encoded><![CDATA[<p>The major U.S. equity indices closed lower Monday as investors grew less enthusiastic over China&#8217;s decision to allow a flexible yuan after BNP Paribas was downgraded. </p>
<p>The move is expected to boost purchasing power and demand in China and would also help to avoid inflation by pushing down import prices. However, the downgrade raised concerns again over European growth.</p>
<p> In corporate news, California Pizza Kitchen (NASDAQ:CPKI) shares closed 10.91% lower at $16.82 after the company gave a profit warning following weaker-than-expected sales. The Dow Jones Industrial Average (DJI) closed 0.08% lower at 10,422.41, the S&#038;P500 (INX) closed 0.39% lower at 1,113.20, and the Nasdaq Composite (IXIC) closed 0.90% lower at 2,289.09. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.media.12buzz.com/?feed=rss2&amp;p=515</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities Report: June 21, 2010</title>
		<link>http://www.media.12buzz.com/?p=512</link>
		<comments>http://www.media.12buzz.com/?p=512#comments</comments>
		<pubDate>Tue, 22 Jun 2010 11:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.media.12buzz.com/?p=512</guid>
		<description><![CDATA[Commodities were trading higher ahead of the bell with both gold and crude oil futures showing pre-market gains. 
Crude-oil for July delivery was up 0.02%, or $1.10, to $8.28 a barrel on the New York Mercantile Exchange. In other energy futures, heating oil rose 0.8%, or $0.03, to $2.16 a gallon while natural gas rose [...]]]></description>
		
		
		
			<content:encoded><![CDATA[<p>Commodities were trading higher ahead of the bell with both gold and crude oil futures showing pre-market gains. </p>
<p>Crude-oil for July delivery was up 0.02%, or $1.10, to $8.28 a barrel on the New York Mercantile Exchange. In other energy futures, heating oil rose 0.8%, or $0.03, to $2.16 a gallon while natural gas rose 0.02%, or $0.11, to $5.09 per million British thermal units. </p>
<p>Crude futures were at their highest levels in nearly six weeks as China said it will allow the Yuan to appreciate modestly against other currencies. The move is expected to make it cheaper for the country to import oil. </p>
<p>Meanwhile, gold for August delivery rose $2.8 to $1,260 an ounce. In other metal futures, silver rose $0.18, to $19.36 while copper rose $0.10 to $2.99 a pound. </p>
<p>Gold was up, but trading was expected to be choppy for the metal, which has seen strong gains of late as the metal has served as a safe haven investment for traders. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.media.12buzz.com/?feed=rss2&amp;p=512</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance News</title>
		<link>http://www.media.12buzz.com/?p=510</link>
		<comments>http://www.media.12buzz.com/?p=510#comments</comments>
		<pubDate>Tue, 22 Jun 2010 11:07:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.media.12buzz.com/?p=510</guid>
		<description><![CDATA[]]></description>
		
		
		
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.media.12buzz.com/?feed=rss2&amp;p=510</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
